Original LeEco Le X620 5.5 Inch FHD 21.0MP Rear Camera 3GB 32GB Helio X20 Deca Core 4G Smartphone

- Sellernflbearsjerseys.us
- List PriceUS$129.99piece
- Sale PriceUS$109.99piece
- ShippingFree Shipping
- Ratings
Product Description
Description:







Note: This product will be shipped with adapter plugs for the country of the buyer.
Screenshots:











Basic Information | |
Model | LeTV LeEco Le X620(3GB+32GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
3G: WCDMA: B1(2100)/B2(1900)/B5(850)/B8(900) TD-SCDMA: B34(2000)/B39(1900) | |
4G: FDD-LTE: B1(2100)/B3(1800)/B7(2600) TDD-LTE: B38(2600)/B39(1900)/B40(2300)/B41(2500) | |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card | Dual SIM Card, Dual Standby |
SIM Slot Type | Dual Nano Sim Card |
*Notice: 1 Do not use NANO SIM card adapter, or some kinds of nonstandard cards. 2 Do not insert/pull the card while the mobile phone is power on. | |
Style | Bar |
Color | Gold/Rose Gold |
Shell Material | Plastic + Metal |
System | |
OS | eUI 5.8(Base on Android 6.0) |
CPU | Helio X20 MTK6797 2.3Ghz Deca core |
GPU | Mali-T880 |
ROM | 32GB |
RAM | 3GB LPDDR3 |
Card Extend | No |
Screen | |
Display Size | 5.5-Inch |
Type | Capacitive Touch Screen, 80% NTSC color gamut |
PPI | 403 |
Resolution | 1920*1080 pixels |
Type | Bonding In-Cell |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | AAC,MP3,WAV,AMR,FLAC,MIDI,OGG |
Video File Format | MP4,3GP,3GP2,MKV,AVI,ASF,Xvid,FLV,Ts,Webm |
Sound effect | DOLBY ATMOS |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT/CHM/DOC/HTML |
Type-C digital audio | Type-C digital audio Full support of the CDLA* standard * Continual Digital Lossless Audio |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Front Camera:8.0MP ƒ/2.2 aperture 76° wide angle Back camera:21.00MP Maximum resolution: 4608*3456 f/2.0 aperture Two-tone flash Supports PDAF Back-illuminated CMOS Video recordings: Maximum:1080P(4K) video recording, 30fps 720p Slow Motion video recording, 120fps |
Language | Multi-language(Please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS/AGPS, GLONASS, Beidou navigation |
WIFI | Yes, 802.11 a/b/g/n/ac, Wi-Fi Display, Wi-Fi direct |
Bluetooth | Bluetooth 4.2 |
Sensor | |
Fingerprint recognition | Yes |
Gravity Sensor | Yes |
Light Sensor | Yes |
Distance Sensor | Yes |
Gyro sensor | Yes |
Hall Sensor | Yes |
IR remote control | Yes |
Electronic compass | Yes |
Dimensions | 151.1mm*74.2mm*7.5mm |
Net Weight (Including battery) | 153g |
Battery | 3000mAh Le Quickcharge (Built-in) |
Charging port | Type-C |
Other Feature | WiFi, 3G, 4G, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |
Package Included | 1 xLeEco Le X620Smartphone |
1 x Type-C Cable | |
1 x Headphone adapter | |
1 x US Charger | |
1 x Eject pin | |
1 x Manual | |
1 x Warranty Card |
Screenshots:


